Registry of Lobbyists
Version 2 of 2 (2006-04-24 to 2006-12-04) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
Bell Aliant Inc.
69 Belvedere Avenue P.O. Box 880 Charlottetown, PE C1A 7M1 Canada |
Telephone number: | 506-658-7516 |
Fax number: | 506-694-6203 |
Responsible officer name and position during the period of this registration: | Jay Forbes, President & Chief Executive Officer |
Description of activities: | From its home base in Atlantic Canada, Aliant delivers a wide variety of innovative and traditional communications services, including local and long distance telephony, wireless, Internet, e-commerce, interactive multimedia, data and managed network services, to more than two million consumers and over 80, 000 enterprises. Aliant compliments its industry-leading telecommunications business with strenghts in information technology solutions and knowledge-services applications. Aliant's approximately 8400 employees build on Aliant's 100-plus year history by collaborating to deliver the highest quality of customer service, choice, and convenience. Aliant has a market capitalization of approximately $3.5 billion. |
The client is a subsidiary of the following parent companies: |
Aliant Inc. (Parent Company)
69 Belvedere Ave, PO Box 880 Charlottetown, PE Canada C1A 7M1 |
Coalition | The corporation is not a member of a coalition. |
Subsidiary: |
Aliant Telecom Inc. (Subsidiary of Aliant Inc.)
69 Belvedere Ave, PO Box 880 Charlottetown, PE Canada C1A 7M1 Innovatia Inc. (Subsidiary of Aliant Inc.) One Brunswick Square, PO Box 6081 Saint John, NB Canada E2L 4R5 xwave Solutions Inc. (Subsidiary of Aliant Inc.) 10 Factory Lane, PO Box 12800 St. John's, NL Canada A1B 4T2 |
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. |
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | Fred Crooks |
Position title: | Senior Vice President, General Counsel & Corporate Secretary |
Public offices held: | Yes |
Name: | Frank Fagan |
Position title: | Executive Vice Prsident and Chief Operating Officer |
Public offices held: | No |
Name: | Jay Forbes |
Position title: | President and Chief Executive Officer |
Public offices held: | No |
Name: | Michael Howard |
Position title: | Senior Government Relations Consultant |
Public offices held: | No |
Name: | Paul Kent |
Position title: | Senior Vice President of Aliant and Chief Operating Officer of Xwave Solutions |
Public offices held: | No |
Name: | Glen LeBlanc |
Position title: | Senior Vice President and Chief Financial Officer |
Public offices held: | No |
Name: | Michael Roberts |
Position title: | Vice President of Regulatory and Government Relations |
Public offices held: | No |
Name: | Richard Stephen |
Position title: | Director Regulatory Matters |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Atlantic Canada Opportunities Agency (ACOA), Canadian Heritage (PCH), Canadian Radio-television and Telecommunications Commission (CRTC), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Industry Canada, National Defence (DND), Privy Council Office (PCO), Public Works and Government Services Canada, Treasury Board Of Canada Secretariat (TBS) | ||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||
Subject Matter: Areas of Concern: | Broadcasting, Defence, Health, Industry, Infrastructure, International Trade, Regional Development, Science and Technology, Telecommunications | ||||||
Subject Matter: Retrospective: | Communications to support Aliant's positions and interests in the areas of regional economic development and telecom / ICT public policy. | ||||||
Subject Matter: Prospective: | Ongoing communications activities associated with telecom / ICT public policy and the regulatory environment. | ||||||
Details Regarding the Identified Subject Matter
|