Version 5 of 57 (2008-01-14 to 2008-08-14) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
Research in Motion Limited
295 Phillip Street Waterloo, ON N2L 3W8 Canada |
Telephone number: | 519-888-7465 Ext.: 8392 |
Fax number: | 519-888-7884 |
Responsible officer name and position during the period of this registration: | Mike Lazaridis, President and CEO |
Description of activities: | Research In Motion Limited is a leading designer, manufacturer and marketer of innovative wireless solutions for the worldwide communications market. |
Parent: | The corporation is not a subsidiary of any other parent corporations. |
Coalition | The corporation is not a member of a coalition. |
Subsidiary: |
2012244 Ontario Inc.
295 Phillip Street Waterloo, ON Canada N2L 3W8 Epoch Integration Inc. The Tower Building 110 Spadina Avenue Toronto, ON Canada M5V 2K4 Nextair Corporation 295 Phillip Street Waterloo, ON Canada N2L 3W8 Redsky Mobile Inc. 295 Phillip Street Waterloo, ON Canada N2L 3W8 Research In Motion Corporation 122 West John Carpenter Parkway, Suite 430 Irving, TX United States of America 75039 SlipStream Data 50 Bathurst Drive, Suite 12 Waterloo, ON Canada N2Y 2C5 |
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. |
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | Jim Balsillie |
Position title: | Co-CEO |
Public offices held: | No |
Name: | Karima Bawa |
Position title: | Vice President, Legal |
Public offices held: | No |
Name: | Brian Bidulka |
Position title: | Chief Accounting Officer |
Public offices held: | No |
Name: | Robin Bienfait |
Position title: | Chief Information Officer |
Public offices held: | No |
Name: | Larry Conlee |
Position title: | Chief Operating Officer |
Public offices held: | No |
Name: | Robert Crow |
Position title: | Vice President, Industry Government and University Relations |
Public offices held: | No |
Name: | Agnes Cui |
Position title: | Manager, China Government Relations |
Public offices held: | Yes |
Name: | Dave Dietz |
Position title: | Director, University Relations |
Public offices held: | No |
Name: | Sandra Draibye |
Position title: | Intellectual Property Counsel |
Public offices held: | No |
Name: | Mark Guibert |
Position title: | Vice President, Corporate Marketing |
Public offices held: | No |
Name: | Lisa Harder |
Position title: | Senior Analyst, Government Relations |
Public offices held: | Yes |
Name: | Dave Jaworsky |
Position title: | Director, Government Relations |
Public offices held: | No |
Name: | Dennis Kavelman |
Position title: | Chief Operating Officer |
Public offices held: | No |
Name: | Mike Lazaridis |
Position title: | President and Co-CEO |
Public offices held: | No |
Name: | Anthony Leblanc |
Position title: | Vice President, Global Sales |
Public offices held: | No |
Name: | Herb Little |
Position title: | Technical Director |
Public offices held: | No |
Name: | Angelo Loberto |
Position title: | Vice President, Operations and Administration |
Public offices held: | No |
Name: | Don Morrison |
Position title: | Chief Operating Officer |
Public offices held: | No |
Name: | Fred Nesbitt |
Position title: | Senior Lawful Access Manager |
Public offices held: | Yes |
Name: | Krishna Pathiyal |
Position title: | Director, Intellectual Property |
Public offices held: | No |
Name: | Ian Robertson |
Position title: | Senior Manager, Security, Research & Response |
Public offices held: | No |
Name: | Clint Robinson |
Position title: | Vice President, US Government Relations |
Public offices held: | No |
Name: | Elizabeth Roe Pfeifer |
Position title: | Vice President, Organizational Development |
Public offices held: | No |
Name: | Doug Rose |
Position title: | Commercial Counsel |
Public offices held: | No |
Name: | Tom Sanchez |
Position title: | Vice President, Standards and Licensing |
Public offices held: | No |
Name: | Scott Totzke |
Position title: | VP, Global Security Group |
Public offices held: | No |
Name: | Stephen Whitney |
Position title: | Commercial Counsel |
Public offices held: | No |
Name: | Roger Witteveen |
Position title: | Vice President, Taxation |
Public offices held: | No |
Name: | David Yach |
Position title: | Senior Vice President, Software |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Canada Communications Research Centre Canada, Citizenship and Immigration Canada, Communications Security Establishment, Finance Canada (FIN), Foreign Affairs and International Trade Canada (DFAITC), Industry Canada, Justice Canada (JC), National Defence (DND), National Research Council (NRC), Natural Sciences and Engineering Research Council (NSERC), Prime Minister's Office (PMO), Privy Council Office (PCO), Public Safety and Emergency Preparedness Canada (PSEPC), Revenue Canada (RC), Technology Partnerships Canada (TPC), Treasury Board Of Canada Secretariat (TBS) | ||||||||||||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||||||||||||
Subject Matter: Areas of Concern: | Broadcasting, Education, Employment and Training, Energy, Environment, Government Procurement, Health, Immigration, Industry, Infrastructure, Intellectual Property, Internal Trade, International Relations, International Trade, Justice and Law Enforcement, Regional Development, Science and Technology, Taxation and Finance, Telecommunications, Transportation | ||||||||||||||||||||||||||||||||
Subject Matter: Retrospective: | - Technology Partnerships Canada- Export Controls- Income Tax Policy- SR & ED Tax Incentives Consultation- Cyber Security- Intellectual Property- Justice & Law Enforcement- Modernization of Investigative Techniques (Lawful Access) Legislative Bill (Bill Number C-416)- Commercialization- Spectrum Policy- Trade Policy- Transportation Policy- Regional Development | ||||||||||||||||||||||||||||||||
Subject Matter: Prospective: | - Technology Partnerships Canada- Export Controls- Income Tax Policy- SR & ED Tax Incentives Consultation- Intellectual Property- Justice & Law Enforcement- Modernization of Investigative Techniques (Lawful Access) - Legislative Bill (Bill Number C-416)- Commercialization- Spectrum Policy- Trade Policy- Transportation Policy- Regional Development- Competition Policy Review- Cyber Security | ||||||||||||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|
Subject matters added through a communication report |
|
Government institutions added through a communication report: |
Public Safety Canada (PS)
View
|