Total Number of Communication Reports: 0
Monthly communication reports in the last 6 months: 0
Version 4 of 5 (2007-12-12 to 2008-08-13) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Consultant lobbyist name: | Dr. Brendan E. Hanley Lobbyist business address |
Lobbyist business address: |
1867 Alta Vista Drive
Ottawa, ON K1G 5W8 Canada |
Telephone number: | 613-731-9331 Ext. 2802 |
Fax number: | 613-731-1755 |
Former public office holder: | No |
Payment is contingent on the success of the undertaking: | No |
Client: |
Canadian Medical Association
Canadian Medical Association 1867 Alta Vista Drive Ottawa, ON K1G 3Y6 Canada |
||||||||
Telephone number: | 613-731-9331 | ||||||||
Client Representative: |
William
Tholl
|
||||||||
Parent: | The client is not a subsidiary of any other parent companies. | ||||||||
Coalition: | The client is not a coalition. | ||||||||
Subsidiary: | The client does not have any subsidiaries that could be affected by the outcome of the undertaking. | ||||||||
Individual, organization or corporation: | The client's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. | ||||||||
Was the client funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||||
End date of the client's last completed financial year: | 2007-12-31 | ||||||||
|
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Canada Health Infoway, Canadian Health Council, Canadian Heritage (PCH), Canadian Institute for Health Information, Canadian Institutes of Health Research (CIHR), Canadian International Development Agency (CIDA), Canadian Patient Safety Institute, Canadian Radio-television and Telecommunications Commission (CRTC), Environment Canada, Finance Canada (FIN), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, Intergovernmental Affairs, Justice Canada (JC), Members of the House of Commons, Office of the Information and Privacy Commissioner (OIPC), Patented Medicine Prices Review Board (PMPRB), Privy Council Office (PCO), Public Health Agency of Canada (PHAC), Revenue Canada (RC), Senate of Canada, Solicitor General Canada (SGC), Transport Canada (TC), Treasury Board Of Canada Secretariat (TBS), Veterans Affairs Canada (VAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Areas of Concern: | Broadcasting, Consumer Issues, Education, Employment and Training, Environment, Financial Institutions, Health, Immigration, Industry, Science and Technology, Sports, Taxation and Finance, Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|