The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Catherine Grenier, President & CEO
Date de la fin du dernier exercice financier complet : 2021-05-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Agence du revenu du Canada (ARC) | 6 529 132,74 $ | Non |
Alberta Ministry of Environment and Parks | 1 473 463,00 $ | Non |
BC Hydro and Power Authority | 167 930,00 $ | Oui |
British Columbia Ministry of Forests, Lands, Natural Resources Operations and Rural development | 10 225,00 $ | Oui |
Canadian Wildlife Service | 156 600,00 $ | Oui |
Conseil de recherches en sciences naturelles et en génie (CRSNG) | 0,00 $ | Oui |
Corporation of the City of Kitchener | 208,00 $ | Non |
District of Elkford | 725,40 $ | Non |
District of Sparwood | 250,00 $ | Non |
Emploi et Développement social Canada (EDSC) | 4 475,00 $ | Oui |
Environnement et Changement climatique Canada (ECCC) | 27 303 993,30 $ | Oui |
Government of Alberta | 0,00 $ | Oui |
Government of Manitoba | 76 644,50 $ | Non |
Government of New Brunswick | 289 500,15 $ | Non |
Government of Newfoundland | 160 000,00 $ | Oui |
Government of Nova Scotia | 2 362,50 $ | Oui |
Government of Prince Edward Island | 160 000,00 $ | Oui |
Manitoba Fish and Wildlife Enhancement Fund | 0,00 $ | Oui |
Manitoba Hydro | 1 000,00 $ | Non |
Municipalité de Senneville | 0,00 $ | Oui |
Municipalité Régionale de Comté des Pays-d'en-Haut | 10 000,00 $ | Oui |
Municipalité Régionale de Comté des Sources | 8 370,00 $ | Non |
Municipality of York | 100 000,00 $ | Oui |
New Brunswick Department of Transportation and Infrastructure | 0,00 $ | Oui |
New Brunswick Environmental Trust Fund | 54 000,00 $ | Oui |
New Brunswick Regional Development Corporation | 0,00 $ | Oui |
Nova Scotia Department of Communities, Culture and Heritage | 800,00 $ | Non |
Nova Scotia Department of Environment | 890 401,56 $ | Oui |
Nova Scotia Department of Environment | 890 401,56 $ | Oui |
Ontario Ministry of Environment, Conservation, and Parks | 4 078 700,00 $ | Oui |
Ontario Ministry of Transportation | 22 529,17 $ | Oui |
Parcs Canada (PC) | 45 934,00 $ | Non |
Pêches et Océans Canada (MPO) | 25 130,00 $ | Oui |
Première Nation Wolastoqiyik Wahsipekuk | 17 000,00 $ | Oui |
Prince Edward Island Wildlife Conservation Fund | 4 364,00 $ | Non |
Quebec Ministry of Agriculture, Fisheries and Food | 5 037,50 $ | Oui |
Quebec Ministry of Education and Higher Education | 16 081,93 $ | Oui |
Quebec Ministry of Forests, Wildlife and Parks | 294 610,39 $ | Oui |
Quebec Ministry of Natural Resources | 61 900,00 $ | Non |
Quebec Ministry of Sustainable Development, Environment and Parks | 95 090,00 $ | Non |
Quebec Ministry of the Environment and Climate Change | 11 842 264,00 $ | Oui |
Quebec National Institute of Public Health | 5 000,00 $ | Non |
Quebec National Institute of Public Health | 5 000,00 $ | Non |
Regional District of East Kootenay | 28 230,00 $ | Oui |
Regional District of Okanagan-Similkameen | 289 196,20 $ | Oui |
Ressources naturelles Canada (RNCan) | 0,00 $ | Oui |
Saskatchewan Fish and Wildlife Development Fund | 0,00 $ | Oui |
Saskatchewan Ministry of Environment | 522 382,37 $ | Oui |
SaskWater | 10 000,00 $ | Non |
Services aux Autochtones Canada (SAC) | 10 215,87 $ | Non |
The Jacques Cartier and Champlain Bridges Inc. | 0,00 $ | Oui |
The Ontario Trillium Foundation | 462 700,00 $ | Oui |
Thompson-Nicola Regional District | 3 000,00 $ | Oui |
United States Fish and Wildlife Service | 5 617 675,97 $ | Oui |
Ville de Lévis | 4 457,50 $ | Non |
Ville de Québec | 36 130,63 $ | Oui |
Adresse :
245 Eglinton Avenue East
Suite 410
Toronto, ON M4P 3J1
Canada
Numéro de téléphone :
416-932-3202