Objets | Détails | Catégories |
---|---|---|
Environnement
|
Advice, input and feedback to government officials regarding regulations relating to the conservation of Canada’s natural spaces, eco-systems and species. This includes, for example, regulations made under the Species at Risk Act, Canada Water Act and Canada Wildlife Act.
|
Règlement
|
Environnement
|
Advocating for policies that increase investment in privately protected areas and nature based solutions, and maximize biodiversity outcomes.
|
Politique ou Programme
|
Environnement
|
Seeking funding from various departments, including Environment and Climate Change Canada, Fisheries and Oceans Canada and Natural Resources Canada, for initiatives related to conservation, stewardship and research.
|
Subvention, Contribution ou autre avantage financier
|
The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Catherine Grenier, President & CEO
Date de la fin du dernier exercice financier complet : 2023-05-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Alberta Ministry of Environment and Parks | 8 784 551,00 $ | Oui |
Alcool New Brunswick Liquor | 4 000,00 $ | Non |
British Columbia Housing | 200,00 $ | Non |
British Columbia Hydro and Power Authority | 37 600,00 $ | Non |
British Columbia Ministry of Forests, Lands, Natural Resources Operations and Rural development | 5 225,00 $ | Oui |
Canadian Wildlife Service | 311 766,42 $ | Oui |
City of Kenora | 75 000,00 $ | Non |
Commission de la captiale nationale | 70 000,00 $ | Oui |
Communauté Métropolitaine de Montréal | 68 085,00 $ | Non |
Corporation of the City of Kitchener | 52,00 $ | Non |
Développement économique Canada pour les régions du Québec | 169 685,00 $ | Non |
District of Elkford | 276,00 $ | Non |
District of Sparwood | 250,00 $ | Non |
Emploi et Développement social Canada (EDSC) | 17 980,00 $ | Oui |
Environnement et Changement climatique Canada (ECCC) | 55 874 156,36 $ | Oui |
Government of Alberta - Sustainable Resources Development | 1 188 162,00 $ | Non |
Government of British Columbia - Ministry of Environment and Climate Change Strategy | 0,00 $ | Oui |
Government of British Columbia - Ministry of Water, Land & Resource Stewardship | 15 215 000,00 $ | Non |
Government of Canada - Federal Ecomonic Development - Canada Community Revitalization Fund | 199 979,00 $ | Oui |
Government of Manitoba | 23 228,05 $ | Oui |
Government of New Brunswick | 1 465 966,12 $ | Oui |
Government of Newfoundland | 70 000,00 $ | Oui |
Government of Nova Scotia - Department of Environment and Climate Change | 0,00 $ | Oui |
Government of Nova Scotia - Department of Natural Resources and Renewables | 150 000,00 $ | Oui |
Government of Nova Scotia - Student Employment Program | 4 459,00 $ | Non |
Government of Ontario - Ministry of Natural Resources | 0,00 $ | Oui |
Government of Prince Edward Island | 0,00 $ | Oui |
Government of Saskatchewan - Ministry of Government Relations | 5 000,00 $ | Non |
La Jacques-Cartier Regional County Municipality | 10 584,00 $ | Oui |
Loisir et Sport Lanaudière | 190 626,00 $ | Non |
Ministère des Ressources naturelles du Québec | 28 500,00 $ | Non |
Municipalité de Bolton-Est | 250,00 $ | Non |
Municipalité régionale de comté du Haut-Francois | 0,00 $ | Oui |
Municipality of York | 5 000,00 $ | Oui |
New Brunswick Environmental Trust Fund | 98 700,00 $ | Non |
New Brunswick Wildlife Council | 38 250,00 $ | Non |
Nova Scotia Department of Environment | 661 003,00 $ | Oui |
Ontario Ministry of Environment, Conservation, and Parks | 8 226 098,00 $ | Oui |
Ontario Ministry of Transportation | 10 381,00 $ | Non |
Papineau Regional County Municipality | 5 700,00 $ | Non |
Parcs Canada (PC) | 2 130 902,00 $ | Oui |
Pêches et Océans Canada (MPO) | 547 545,01 $ | Oui |
Portneuf Regional County Municipality | 5 292,00 $ | Non |
Prince Edward Island Wildlife Conservation Fund | 577,00 $ | Non |
Project Learning Tree Canada | 27 245,63 $ | Non |
Quebec Ministry of Agriculture, Fisheries and Food | 23 606,99 $ | Non |
Quebec Ministry of Forests, Wildlife and Parks | 148 482,33 $ | Oui |
Quebec Ministry of Sustainable Development, Environment and Parks | 9 326,00 $ | Non |
Quebec Ministry of the Environment and Climate Change | 19 651 000,00 $ | Oui |
Regional District of East Kootenay | 1 435,00 $ | Oui |
Regional District of Okanagan-Similkameen | 26 225,40 $ | Oui |
Ressources naturelles Canada (RNCan) | 72 688,63 $ | Oui |
Saskatchewan Ministry of Environment | 523 897,45 $ | Oui |
SaskWater | 5 000,00 $ | Non |
Sources Regional County Municipality | 11 576,00 $ | Non |
The Municipality of Northern Bruce Peninsula | 2 042,08 $ | Non |
The Ontario Trillium Foundation | 323 700,00 $ | Oui |
Thompson-Nicola Regional District | 3 000,00 $ | Oui |
Town of South Bruce Peninsula | 1 671,20 $ | Non |
Township of South Frontenac | 7 500,00 $ | Non |
United States Fish and Wildlife Service | 4 930 531,73 $ | Non |
Village of Senneville | 3 851,51 $ | Non |
Ville de Longueuil | 0,00 $ | Oui |
Ville de Québec | 0,00 $ | Oui |
Ville de Rosemère | 0,00 $ | Oui |
Ville de Saint-Jean-sur-Richelieu | 3 762,00 $ | Non |
Ville de Sherbrooke | 25 430,00 $ | Non |
Adresse :
245 Eglinton Avenue East
Suite 410
Toronto, ON M4P 3J1
Canada
Numéro de téléphone :
416-932-3202