Version 1 of 82 (2007-08-23 to 2008-03-21) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
ALLIANCE OF MANUFACTURERS & EXPORTERS CANADA
6725 Airport Road Suite 200 Mississauga, ON L4V 1V2 Canada |
Telephone number: | 613-238-8888 Ext.: 231 |
Fax number: | 613-563-9218 |
Responsible officer name and position during the period of this registration: | Jayson Myers, President |
Description of the organization's activities: | ALLIANCE OF MANUFACTURERS & EXPORTERS CANADA OPERATING AS CANADIAN MANUFACTURERS & EXPORTERS (CME) IS A NATIONAL ASSOCIATION REPRESENTING THE INTERESTS OF CANADIAN MANUFACTURERS & EXPORTERS. CME IS CANADA'S LEADING BUSINESS NETWORK COMMITTED TO STRENGTHENING THE COMPETITIVENESS OF CANADIAN INDUSTRY AND ENABLING THE SUCCESS OF CANADIAN BUSINESSES IN WORLD MARKETS BY AGRESSIVELY AND EFFECTIVELY INFLUENCING GOVERNMENT THINKING AND ACTION AND BY DELIVERING TIMELY, RELEVANT INFORMATION AND SUPPORT OF SUPERIOR QUALITY AND VALUE |
Organization's membership or classes of membership: | CME'S MEMBERS ARE DRAWN FROM ALL SECTORS OF CANADA'S MANUFACTURING AND EXPORTING COMMUNITY, AND FROM ALL PROVINCES AND TERRITORIES. OVER 80% OF CME'S MEMBERS ARE SMALL AND MEDIUM-SIZED ENTERPRISES. THE ASSOCIATION ALSO REPRESENTS CANADA'S LEADING GLOBAL ENTERPRISES. TOGETHER CME'S MEMBERS ACCOUNT FOR AN ESTIMATED 75% OF TOTAL MANUFACTURING PRODUCTION IN CANADA AND 90% OF CANADIAN EXPORTS. |
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | TREENA ADHIKARI |
Position title: | MANAGER, INTERNATIONAL TRADE & DEVELOPMENT |
Public offices held: | No |
Name: | HAL BARRETT |
Position title: | EXPORT DIRECTOR, BOAT BUILDING SECTOR |
Public offices held: | No |
Name: | REMI BOUDREAULT |
Position title: | DIRECTOR, BUSINESS DEVELOPMENT (QUEBEC) |
Public offices held: | No |
Name: | JEFF BROWNLEE |
Position title: | VICE PRESIDENT, COMMUNICATIONS |
Public offices held: | Yes |
Name: | LUC CHARTRAND |
Position title: | DIRECTOR, REGIONAL DEVELOPMENT (QUEBEC) |
Public offices held: | No |
Name: | GORDON CHERRY |
Position title: | POLICY MANAGER |
Public offices held: | No |
Name: | PAUL CLIPSHAM |
Position title: | POLICY DIRECTOR (ONTARIO) |
Public offices held: | No |
Name: | NANCY COULAS |
Position title: | DIRECTOR, ENVIRONMENTAL POLICY |
Public offices held: | No |
Name: | DIANE DE JONG |
Position title: | DIRECTOR, PROGRAM DEVELOPMENT, TVP/II |
Public offices held: | No |
Name: | JON FENWICK |
Position title: | EXECUTIVE DIRECTOR, TVP/II |
Public offices held: | No |
Name: | David Haire |
Position title: | Vice President, Best Practices and Lean Management, Altantic Region |
Public offices held: | No |
Name: | COLIN HEARTWELL |
Position title: | SR. DIRECTOR, POLICY & ANALYSIS |
Public offices held: | No |
Name: | SHERRI HELMKA |
Position title: | EXECUTIVE DIRECTOR, EMPLOYERS' ADVOCACY COUNCIL |
Public offices held: | No |
Name: | IAN HOWCROFT |
Position title: | VICE PRESIDENT (ONT) |
Public offices held: | No |
Name: | JOSÉ LOUIS JACOME |
Position title: | VICE PRESIDENT, DEVELOPMENT & COMMUNICATIONS (QUEBEC) |
Public offices held: | No |
Name: | ANN JANEGA |
Position title: | VICE PRESIDENT, NOVA SCOTIA DIVISION |
Public offices held: | No |
Name: | WERNER KNITTEL |
Position title: | VICE PRESIDENT(BC) |
Public offices held: | No |
Name: | JEAN-MICHEL LAURIN |
Position title: | Vice President, Research & Public Affairs(QC) |
Public offices held: | No |
Name: | MARIA MARCHESE |
Position title: | DIRECTOR, WORKPLACE SAFETY & COMPENSATION (ON) |
Public offices held: | No |
Name: | BRIAN MCCREADY |
Position title: | VICE-PRESIDENT (AB) |
Public offices held: | No |
Name: | JAYSON MYERS |
Position title: | PRESIDENT |
Public offices held: | No |
Name: | DAVID PLANTE |
Position title: | VICE PRESIDENT (NB) |
Public offices held: | No |
Name: | CAROL ANN POLLETT |
Position title: | APPAREL SECTOR SPECIALIST |
Public offices held: | No |
Name: | JACK RADFORD |
Position title: | GENERAL MANAGER |
Public offices held: | No |
Name: | Janet Smith |
Position title: | Director, Human Resources |
Public offices held: | No |
Name: | WILLIAM STIRLING |
Position title: | VICE PRESIDENT (NFLD & LABRADOR)) |
Public offices held: | No |
Name: | JEAN-LUC TRAHAN |
Position title: | PRESIDENT & GENERAL MANAGER, QUEBEC |
Public offices held: | No |
Name: | DEBORAH TURNBULL |
Position title: | VICE PRESIDENT, INTERNATIONAL TRADE & BUSINESS DEVELOPMENT |
Public offices held: | No |
Name: | TONY VAN ROSMALEN |
Position title: | VICE-PRESIDENT (MB) |
Public offices held: | No |
Name: | AIDA VIVEIROS |
Position title: | DIRECTOR, INTERNATIONAL TRADE & DEVELOPMENT |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), Atlantic Canada Opportunities Agency (ACOA), Atomic Energy Control Board (AECB), Canada Labour Relations Board (CLRB), Canadian Heritage (PCH), Canadian Human Rights Tribunal (CHRT), Canadian International Development Agency (CIDA), Canadian International Trade Tribunal (CITT), Canadian Pension Commission (CPC), Canadian Radio-television and Telecommunications Commission (CRTC), Canadian Transportation Agency (CTA), Citizenship and Immigration Canada, Competition Tribunal (CT), Environment Canada, Farm Products Council of Canada (FPCC), Federal Environmental Assessment Review Office (FEARO), Federal Office of Regional Development – Quebec (FORD[Q]), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Grain Transportation Agency (GTA), Hazardous Materials Information Review Commission (HMIRC), Health Canada (HC), Human Resources Development Canada (HRDC), Immigration and Refugee Board (IRB), Industry Canada, Justice Canada (JC), National Defence (DND), National Energy Board (NEB), National Research Council (NRC), Natural Resources Canada (NRCan), Natural Sciences and Engineering Research Council (NSERC), Office of the Information and Privacy Commissioner (OIPC), Prime Minister's Office (PMO), Privy Council Office (PCO), Public Safety and Emergency Preparedness Canada (PSEPC), Public Service Commission of Canada (PSC), Public Works and Government Services Canada, Revenue Canada (RC), Senate of Canada, Social Sciences and Humanities Research Council (SSHRC), Solicitor General Canada (SGC), Statistics Canada (StatCan), Technology Partnerships Canada (TPC), Transportation Safety Board of Canada (TSB), Transport Canada (TC), Treasury Board Of Canada Secretariat (TBS), Veterans Affairs Canada (VAC), Western Economic Diversification Canada (WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Agriculture, Broadcasting, Constitutional Issues, Consumer Issues, Defence, Education, Employment and Training, Energy, Environment, Financial Institutions, Fisheries, Forestry, Government Procurement, Health, Immigration, Industry, Infrastructure, Intellectual Property, Internal Trade, International Relations, International Trade, Justice and Law Enforcement, Labour, Mining, Regional Development, Science and Technology, Small Business, Taxation and Finance, Telecommunications, Tourism, Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Retrospective: | MANUFACTURING LEADERSHIP,COMPETITIVENESS, INNOVATION, WORKFORCE CAPABILITIES, INTERNATIONAL BUSINESS, BUSINESS & FINANCIAL SERVICES, INFRASTRUCTURE, BUSINESS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Prospective: | MANUFACTURING LEADERSHIP, COMPETITIVENESS, INNOVATION, WORKFORCE CAPABILITIES, INTERNATIONAL BUSINESS, BUSINESS & FINANCIAL SERVICES, INFRASTRUCTURE, BUSINESS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
Alliance of Manufacturers & Exporters Canada (CME)/Alliance des manufacturiers et des exportateurs du Canada (MEC) | 2024-04-15 | current |
Alliance of Manufacturers & Exporters Canada (CME)/Alliance des manufacturiers et des exportateurs du Canada (MEC) | 2008-08-15 | 2024-04-15 |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
Dennis Darby | 2017-01-30 | Current |
Mathew Wilson | 2016-10-01 | 2017-01-30 |
Jayson Myers | 2007-08-23 | 2016-10-01 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.