Ryerson University is Canada's leader in career-focused education, with more than 95 graduate and undergraduate programs in the Faculties of Arts; Communication & Design; Community Services; Engineering, Architecture and Science; and the Ted Rogers School of Management. Ryerson has graduate and undergraduate enrolments of more than 24,000 students, including 1,600 master's and PhD students. With more than 64,000 registrations annually, The G. Raymond Chang School of Continuing Education is Canada's leading provider of university-based adult education.
Sheldon Levy, President
End date of the last completed financial year: 2010-04-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Aboriginal Affairs and Northern Development Canada | $111,000.00 | Yes |
Agriculture and Agri-Food Canada (AAFC) | $207,000.00 | Yes |
Canada Foundation for Innovation | $748,000.00 | Yes |
Canada Research Chairs | $1,500,000.00 | Yes |
Canadian Institutes of Health Research | $1,146,000.00 | Yes |
Canadian International Development Agency | $115,000.00 | Yes |
Canadian Space Agency | $506,000.00 | Yes |
Citizenship and Immigration Canada | $2,011,000.00 | Yes |
City of Toronto | $767,000.00 | Yes |
Indirect Cost of University Research | $2,254,000.00 | Yes |
Industry Canada | $8,643,000.00 | Yes |
Infrastructure Canada (INFC) | $5,013,000.00 | Yes |
National Defence (DND) | $130,000.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $5,704,000.00 | Yes |
Networks of Centres of Excellence | $952,000.00 | Yes |
Province of Ontario | $211,031,000.00 | Yes |
Social Sciences and Humanities Research Council (SSHRC) | $2,455,000.00 | Yes |
Address:
350 Victoria St.
Toronto, ON M5B 2K3
Canada
Telephone number:
416-979-5002
Fax number:
416-979-5292
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
Toronto Metropolitan University/ | 2024-05-15 | current |
Toronto Metropolitan University/ | 2022-12-01 | 2024-05-15 |
Ryerson University | 2008-07-02 | 2022-12-01 |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
Mohamed Lachemi | 2015-12-01 | Current |
Sheldon Levy | 2008-04-22 | 2015-12-01 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.