Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Government institutions | Monthly Communication Reports |
---|---|
House of Commons | 1519 |
Innovation, Science and Economic Development Canada (ISED) | 286 |
Finance Canada (FIN) | 209 |
Senate of Canada | 205 |
Global Affairs Canada (GAC) | 150 |
Natural Resources Canada (NRCan) | 148 |
Environment and Climate Change Canada (ECCC) | 125 |
Prime Minister's Office (PMO) | 124 |
Employment and Social Development Canada (ESDC) | 110 |
Transport Canada (TC) | 100 |
Health Canada (HC) | 98 |
Privy Council Office (PCO) | 88 |
Agriculture and Agri-Food Canada (AAFC) | 78 |
Public Services and Procurement Canada (PSPC) | 57 |
Treasury Board Of Canada Secretariat (TBS) | 55 |
National Defence (DND) | 53 |
Canadian Heritage (PCH) | 51 |
Fisheries and Oceans Canada (DFO) | 47 |
Housing, Infrastructure and Communities Canada (HICC) | 40 |
Infrastructure Canada (INFC) | 38 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 35 |
Immigration, Refugees and Citizenship Canada (IRCC) | 33 |
Indigenous Services Canada (ISC) | 30 |
Public Safety Canada (PS) | 27 |
Canada Revenue Agency (CRA) | 19 |
Canada Border Services Agency (CBSA) | 18 |
Justice Canada (JC) | 16 |
Canada Economic Development for Quebec Regions | 14 |
Canadian Food Inspection Agency (CFIA) | 14 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 12 |
Prairies Economic Development Canada (PrairiesCan) | 12 |
Status of Women Canada (SWC) | 12 |
Women and Gender Equality (WAGE) | 12 |
National Research Council (NRC) | 11 |
Communications Security Establishment Canada (CSEC) | 10 |
Shared Services Canada (SSC) | 10 |
Public Health Agency of Canada (PHAC) | 9 |
Natural Sciences and Engineering Research Council (NSERC) | 8 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 7 |
Federal Economic Development Agency for Northern Ontario | 7 |
Impact Assessment Agency of Canada (IAAC) | 7 |
Canada Mortgage and Housing Corporation (CMHC) | 6 |
Financial Consumer Agency of Canada (FCAC) | 5 |
Pacific Economic Development Canada (PacifiCan) | 5 |
Canadian Nuclear Safety Commission (CNSC) | 4 |
Atlantic Canada Opportunities Agency (ACOA) | 3 |
Canadian Institutes of Health Research (CIHR) | 3 |
Canadian Security Intelligence Service (CSIS) | 3 |
Canadian Transportation Agency (CTA) | 3 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 3 |
Royal Canadian Mounted Police (RCMP) | 3 |
Social Sciences and Humanities Research Council (SSHRC) | 3 |
Canadian Coast Guard (CCG) | 2 |
Elections Canada | 2 |
Intergovernmental Affairs Secretariat (IGA) | 2 |
Office of the Privacy Commissioner of Canada (OPC) | 2 |
Transportation Safety Board of Canada (TSB) | 2 |
Veterans Affairs Canada (VAC) | 2 |
Canadian Air Transport Security Authority (CATSA) | 1 |
Canadian Dairy Commission (CDC) | 1 |
Canadian Energy Regulator (CER) | 1 |
Canadian Grain Commission (CGC) | 1 |
Canadian Northern Economic Development Agency (CanNor) | 1 |
Canadian Space Agency (CSA) | 1 |
Export Development Canada (EDC) | 1 |
Farm Products Council of Canada (FPCC) | 1 |
Office of the Commissioner of Official Languages (OCOL) | 1 |
Parks Canada (PC) | 1 |
Public Service Commission of Canada (PSC) | 1 |
Rural Economic Development (Minister’s Office) | 1 |
Service Canada (ServCan) | 1 |
Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Government institutions | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 |
---|---|---|---|---|---|---|
House of Commons | 606 | 386 | 341 | 828 | 1679 | 1519 |
Innovation, Science and Economic Development Canada (ISED) | 254 | 183 | 164 | 289 | 324 | 286 |
Finance Canada (FIN) | 162 | 139 | 128 | 213 | 281 | 209 |
Senate of Canada | 140 | 45 | 17 | 109 | 252 | 205 |
Global Affairs Canada (GAC) | 122 | 107 | 72 | 129 | 188 | 150 |
Natural Resources Canada (NRCan) | 123 | 101 | 103 | 127 | 209 | 148 |
Environment and Climate Change Canada (ECCC) | 130 | 114 | 72 | 141 | 245 | 125 |
Prime Minister's Office (PMO) | 123 | 95 | 97 | 172 | 198 | 124 |
Employment and Social Development Canada (ESDC) | 77 | 61 | 106 | 83 | 127 | 110 |
Transport Canada (TC) | 91 | 62 | 48 | 67 | 125 | 100 |
Health Canada (HC) | 64 | 45 | 44 | 68 | 116 | 98 |
Privy Council Office (PCO) | 69 | 47 | 55 | 68 | 118 | 88 |
Agriculture and Agri-Food Canada (AAFC) | 53 | 57 | 54 | 56 | 110 | 78 |
Public Services and Procurement Canada (PSPC) | 27 | 38 | 35 | 45 | 83 | 57 |
Treasury Board Of Canada Secretariat (TBS) | 29 | 25 | 20 | 25 | 32 | 55 |
National Defence (DND) | 37 | 47 | 25 | 47 | 65 | 53 |
Canadian Heritage (PCH) | 70 | 22 | 33 | 96 | 93 | 51 |
Fisheries and Oceans Canada (DFO) | 30 | 20 | 15 | 38 | 32 | 47 |
Housing, Infrastructure and Communities Canada (HICC) | 48 | 31 | 25 | 62 | 83 | 40 |
Infrastructure Canada (INFC) | 48 | 31 | 25 | 62 | 83 | 38 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 16 | 7 | 8 | 16 | 31 | 35 |
Immigration, Refugees and Citizenship Canada (IRCC) | 43 | 30 | 33 | 45 | 60 | 33 |
Indigenous Services Canada (ISC) | 25 | 10 | 8 | 23 | 44 | 30 |
Public Safety Canada (PS) | 27 | 15 | 23 | 25 | 34 | 27 |
Canada Revenue Agency (CRA) | 23 | 13 | 12 | 12 | 12 | 19 |
Canada Border Services Agency (CBSA) | 2 | 2 | 7 | 2 | 2 | 18 |
Justice Canada (JC) | 16 | 18 | 5 | 12 | 11 | 16 |
Canada Economic Development for Quebec Regions | 8 | 5 | 2 | 6 | 11 | 14 |
Canadian Food Inspection Agency (CFIA) | 17 | 7 | 11 | 11 | 18 | 14 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 18 | 13 | 10 | 15 | 7 | 12 |
Prairies Economic Development Canada (PrairiesCan) | 8 | 20 | 20 | 29 | 20 | 12 |
Status of Women Canada (SWC) | 12 | 5 | 4 | 12 | 21 | 12 |
Women and Gender Equality (WAGE) | 12 | 5 | 4 | 12 | 21 | 12 |
National Research Council (NRC) | 10 | 10 | 2 | 12 | 9 | 11 |
Communications Security Establishment Canada (CSEC) | 1 | 3 | 1 | 1 | 6 | 10 |
Shared Services Canada (SSC) | 16 | 11 | 7 | 19 | 13 | 10 |
Public Health Agency of Canada (PHAC) | 5 | 2 | 3 | 4 | 11 | 9 |
Natural Sciences and Engineering Research Council (NSERC) | 9 | 3 | 2 | 2 | 10 | 8 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 17 | 4 | 4 | 1 | 4 | 7 |
Federal Economic Development Agency for Northern Ontario | 0 | 2 | 0 | 2 | 2 | 7 |
Impact Assessment Agency of Canada (IAAC) | 11 | 1 | 1 | 6 | 6 | 7 |
Canada Mortgage and Housing Corporation (CMHC) | 1 | 4 | 3 | 4 | 3 | 6 |
Financial Consumer Agency of Canada (FCAC) | 2 | 0 | 3 | 10 | 6 | 5 |
Pacific Economic Development Canada (PacifiCan) | 8 | 3 | 3 | 5 | 1 | 5 |
Canadian Nuclear Safety Commission (CNSC) | 5 | 3 | 2 | 0 | 1 | 4 |
Atlantic Canada Opportunities Agency (ACOA) | 7 | 10 | 4 | 4 | 8 | 3 |
Canadian Institutes of Health Research (CIHR) | 6 | 3 | 2 | 0 | 6 | 3 |
Canadian Security Intelligence Service (CSIS) | 0 | 0 | 0 | 2 | 0 | 3 |
Canadian Transportation Agency (CTA) | 1 | 0 | 2 | 4 | 0 | 3 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 15 | 2 | 3 | 4 | 3 | 3 |
Royal Canadian Mounted Police (RCMP) | 0 | 1 | 0 | 1 | 1 | 3 |
Social Sciences and Humanities Research Council (SSHRC) | 9 | 4 | 1 | 3 | 3 | 3 |
Canadian Coast Guard (CCG) | 0 | 1 | 0 | 2 | 1 | 2 |
Elections Canada | 0 | 0 | 0 | 0 | 0 | 2 |
Intergovernmental Affairs Secretariat (IGA) | 3 | 7 | 2 | 4 | 7 | 2 |
Office of the Privacy Commissioner of Canada (OPC) | 3 | 0 | 0 | 1 | 0 | 2 |
Transportation Safety Board of Canada (TSB) | 2 | 3 | 0 | 3 | 3 | 2 |
Veterans Affairs Canada (VAC) | 5 | 5 | 2 | 4 | 4 | 2 |
Canadian Air Transport Security Authority (CATSA) | 0 | 0 | 0 | 0 | 0 | 1 |
Canadian Dairy Commission (CDC) | 3 | 2 | 1 | 1 | 2 | 1 |
Canadian Energy Regulator (CER) | 0 | 0 | 0 | 0 | 1 | 1 |
Canadian Grain Commission (CGC) | 2 | 2 | 0 | 0 | 3 | 1 |
Canadian Northern Economic Development Agency (CanNor) | 3 | 5 | 2 | 1 | 3 | 1 |
Canadian Space Agency (CSA) | 2 | 2 | 1 | 13 | 8 | 1 |
Export Development Canada (EDC) | 4 | 3 | 1 | 7 | 3 | 1 |
Farm Products Council of Canada (FPCC) | 0 | 0 | 0 | 0 | 0 | 1 |
Office of the Commissioner of Official Languages (OCOL) | 0 | 0 | 0 | 1 | 0 | 1 |
Parks Canada (PC) | 1 | 4 | 1 | 7 | 10 | 1 |
Public Service Commission of Canada (PSC) | 1 | 0 | 0 | 0 | 0 | 1 |
Rural Economic Development (Minister’s Office) | 1 | 5 | 1 | 5 | 5 | 1 |
Service Canada (ServCan) | 0 | 0 | 0 | 2 | 0 | 1 |
Accessibility Standards Canada | 1 | 0 | 1 | 0 | 0 | 0 |
Bank of Canada | 2 | 3 | 0 | 0 | 6 | 0 |
Business Development Bank of Canada (BDC) | 1 | 2 | 0 | 0 | 0 | 0 |
Canada School of Public Service (CSPS) | 1 | 0 | 0 | 2 | 3 | 0 |
Canadian High Arctic Research Station Campus (CHARS) | 0 | 0 | 0 | 0 | 1 | 0 |
Canadian Human Rights Commission (CHRC) | 1 | 1 | 0 | 1 | 0 | 0 |
Competition Bureau Canada (COBU) | 0 | 0 | 0 | 3 | 1 | 0 |
Correctional Service of Canada (CSC) | 0 | 0 | 0 | 2 | 2 | 0 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 2 | 9 | 1 | 1 | 3 | 0 |
Immigration and Refugee Board (IRB) | 0 | 0 | 0 | 0 | 2 | 0 |
Invest in Canada Hub | 5 | 2 | 0 | 0 | 4 | 0 |
Library and Archives Canada (LAC) | 1 | 0 | 0 | 1 | 0 | 0 |
Office of the Procurement Ombudsman (OPO) | 0 | 1 | 0 | 0 | 0 | 0 |
Office of the Secretary to the Governor General (OSGG) | 0 | 1 | 0 | 0 | 0 | 0 |
Patented Medicine Prices Review Board (PMPRB) | 1 | 0 | 2 | 1 | 0 | 0 |
Public Prosecution Service of Canada (PPSC) | 0 | 0 | 0 | 1 | 0 | 0 |
Statistics Canada (StatCan) | 3 | 5 | 2 | 2 | 0 | 0 |
Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.