Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4119 | 1194 |
Organization: | 698 | 3388 |
Corporation: | 507 | 2296 |
Total active: | 5324 | 6878 |
Statistic | Mar 2023 | Apr 2023 | Change |
---|---|---|---|
New registrations | 226 | 177 |
-21.7% |
Updated registrations | 546 | 451 |
-17.4% |
Reactivated registrations | 34 | 41 |
20.6% |
Ended registrations | 268 | 217 |
-19% |
Monthly communication reports | 2921 | 2618 |
-10.4% |