Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4561 | 1209 |
Organization: | 746 | 3642 |
Corporation: | 553 | 2346 |
Total active: | 5860 | 7197 |
Statistic | Sep 2024 | Oct 2024 | Change |
---|---|---|---|
New registrations | 311 | 321 |
3.2% |
Updated registrations | 740 | 738 |
-0.3% |
Reactivated registrations | 49 | 63 |
28.6% |
Ended registrations | 256 | 309 |
20.7% |
Monthly communication reports | 2821 | 4389 |
55.6% |