Registry of Lobbyists
| Registrations | Lobbyists | |
|---|---|---|
| Consultant: | 5840 | 1458 |
| Organization: | 959 | 4364 |
| Corporation: | 717 | 2845 |
| Total active: | 7516 | 8667 |
| Statistic | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|
| New registrations | 493 | 451 |
-8.5% |
| Updated registrations | 1002 | 828 |
-17.4% |
| Reactivated registrations | 51 | 59 |
15.7% |
| Ended registrations | 359 | 334 |
-7% |
| Monthly communication reports | 4371 | 4780 |
9.4% |