Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 3825 | 1120 |
Organization: | 697 | 3302 |
Corporation: | 494 | 2315 |
Total active: | 5016 | 6737 |
Statistic | Apr 2022 | May 2022 | Change |
---|---|---|---|
New registrations | 233 | 244 |
4.7% |
Updated registrations | 455 | 518 |
13.9% |
Reactivated registrations | 26 | 43 |
65.4% |
Ended registrations | 122 | 234 |
91.8% |
Monthly communication reports | 2238 | 3151 |
40.8% |