Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4080 | 1154 |
Organization: | 701 | 3368 |
Corporation: | 493 | 2311 |
Total active: | 5274 | 6833 |
Statistic | Nov 2022 | Dec 2022 | Change |
---|---|---|---|
New registrations | 272 | 138 |
-49.3% |
Updated registrations | 574 | 399 |
-30.5% |
Reactivated registrations | 59 | 12 |
-79.7% |
Ended registrations | 215 | 179 |
-16.7% |
Monthly communication reports | 4098 | 2131 |
-48% |