Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4386 | 1213 |
Organization: | 751 | 3658 |
Corporation: | 545 | 2282 |
Total active: | 5682 | 7153 |
Statistic | Jan 2025 | Feb 2025 | Change |
---|---|---|---|
New registrations | 260 | 215 |
-17.3% |
Updated registrations | 609 | 586 |
-3.8% |
Reactivated registrations | 83 | 51 |
-38.6% |
Ended registrations | 320 | 309 |
-3.4% |
Monthly communication reports | 1487 | 2041 |
37.3% |