The Heart and Stroke Foundation, a volunteer-based health charity across Canada, leads in eliminating heart disease and stroke and reducing their impact through the advancement of research and its application, the promotion of healthy living, and advocacy.
Yves Savoie, Chief Executive Officer
End date of the last completed financial year: 2017-08-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
BC Provincial Govenment | $1,483,129.60 | Yes |
Health Canada (HC) | $340,000.00 | Yes |
MB Provincial Government | $150,000.00 | Yes |
NL Provincial Government | $269,713.77 | Yes |
NS Provincial Government | $233,186.17 | Yes |
PEI Provincial Government | $19,700.00 | Yes |
QC Provincial Government | $400,000.00 | Yes |
Address:
1525 Carling Ave
suite 110
Ottawa, ON K1Z 8R9
Canada
Telephone number:
613-727-5060
Fax number:
613-727-1895
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
Heart and Stroke Foundation of Canada/Fondation des maladies du coeur et de l’AVC | 2024-04-01 | current |
Heart and Stroke Foundation of Canada/Fondation des maladies du coeur et de l’AVC | 2009-02-10 | 2024-04-01 |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
Doug Roth | 2020-03-23 | Current |
Diego Marchese | 2020-02-29 | 2020-03-23 |
Yves Savoie | 2017-04-26 | 2020-02-29 |
Diego Marchese | 2016-08-01 | 2017-04-26 |
David Sculthorpe | 2011-10-03 | 2016-08-01 |
Bobbe Wood | 2010-10-20 | 2011-10-02 |
SALLY BROWN | 2002-01-24 | 2010-10-20 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.