Total Number of Communication Reports: 195
Monthly communication reports in the last 6 months: 0
Version 5 of 74 (2008-05-22 to 2008-08-12) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
Chevron Canada Limited
500 - Fifth Avenue S.W. Calgary, AB T2P 0L7 Canada |
Telephone number: | 403-234-5682 |
Fax number: | 403-234-5558 |
Responsible officer name and position during the period of this registration: | Mark Nelson, President |
Description of activities: | The exploration for and production of petroleum, natural gas and other hydrocarbons and minerals and all activities incidental thereto. (Chevron Canada Limited) |
The client is a subsidiary of the following parent companies: |
Chevron Corporation
6001 Bollinger Canyon Road San Ramon, CA United States of America 94583-2324 |
Coalition: |
CHEVRON CANADA RESOURCES
500 - 5TH AVENUE S.W. CALGARY, AB Canada T2P 0L7 |
Subsidiary: | The corporation does not have any subsidiaries that could be affected by the outcome of the undertaking. |
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. |
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | James Bates |
Position title: | Vice President, Asset Development |
Public offices held: | No |
Name: | Dave Dawson |
Position title: | Manager, New Growth |
Public offices held: | No |
Name: | Marcia Decter |
Position title: | Vice President, Land and Legal &General Counsel |
Public offices held: | No |
Name: | Guillies Dianna |
Position title: | Manager, Human Resources |
Public offices held: | No |
Name: | Alan Dunlop |
Position title: | General Manager, Business Development |
Public offices held: | No |
Name: | Paul Gremell |
Position title: | Manager, East Coast NOJV |
Public offices held: | No |
Name: | Steve Hutchison |
Position title: | Manager, Oil Sands Assets |
Public offices held: | No |
Name: | David MacInnis |
Position title: | Vice President, Policy Government and Public Affairs |
Public offices held: | Yes |
Name: | Rod Maier |
Position title: | General Manager, Frontier Development |
Public offices held: | No |
Name: | Chris Mazerole |
Position title: | Manager, Drilling and Completions |
Public offices held: | No |
Name: | Frank Mount |
Position title: | Vice President, Finance |
Public offices held: | No |
Name: | Tim Murphy |
Position title: | Regulatory Affairs Coordinator |
Public offices held: | No |
Name: | Mark A. Nelson |
Position title: | President |
Public offices held: | No |
Name: | Ivan Sereda |
Position title: | Manager, Exploration Canada |
Public offices held: | No |
Name: | Debora Walsh |
Position title: | Senior Government and Regulatory Affairs Coordinator |
Public offices held: | No |
Name: | Maureen Yates-Dootka |
Position title: | Manager, Planning |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Atlantic Canada Opportunities Agency (ACOA), Canada Newfoundland and Labrador Offshore Petroleum Board, Canada Nova Scotia Offshore Petroleum Board, Canadian Environmental Assessment Agency (CEAA), Environment Canada, Federal Environmental Assessment Review Office (FEARO), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Human Resources Development Canada (HRDC), Industry Canada, National Defence (DND), National Energy Board (NEB), Natural Resources Canada (NRCan), Prime Minister's Office (PMO), Privy Council Office (PCO), Revenue Canada (RC), Transport Canada (TC) | ||||||||||||||||||||||||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Energy, Environment, Fisheries, Industry, Infrastructure, International Trade, Regional Development, Science and Technology, Taxation and Finance | ||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Retrospective: | Issues pertaining to the upstream oil and gas industry; particularly energy, environment, health and safety, and fiscal/economic policy or legislative developments which could potentially impact the Canadian, North American or international business interests of Chevron Canada Limited. | ||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Prospective: | Issues pertaining to the upstream oil and gas industry; particularly energy, environment, health and safety, and fiscal/economic policy or legislative developments which could potentially impact the Canadian, North American or international business interests of Chevron Canada Limited. | ||||||||||||||||||||||||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|
Subject matters added through a communication report |
|
Government institutions added through a communication report: |
Small Business and Tourism,
View
Canada Newfoundland and Labrador Offshore Petroleu View |
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
Chevron Canada Limited | 2024-07-30 | current |
Chevron Canada Limited | 2008-08-12 | 2024-07-30 |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
Chris Mazerolle | 2022-08-01 | Current |
Balaji Krishnamurthy | 2021-08-01 | 2022-08-01 |
Robert Dobrik | 2020-12-01 | 2021-08-01 |
Frank Cassulo | 2018-03-01 | 2020-12-01 |
Jeff Gustavson | 2015-09-08 | 2018-03-01 |
Jeff Lehrmann | 2010-06-02 | 2015-09-08 |
Mark Nelson | 2006-11-09 | 2010-06-02 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.