MakeWay Charitable Society's mission is to provide uncommon solutions for the common good by helping Canadians secure a healthy environment in ways that promote social equity and economic prosperity. We advance our mission by creating opportunities to pool ideas and resources to solve complex environmental and social problems; and by connecting and empowering a wide range of people and initiatives across the country to take on tough social and environmental challenges.
Joanna Kerr, CEO & President
End date of the last completed financial year: 2021-03-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agriculture and Agri-Food Canada (AAFC) | $16,000.00 | Yes |
BC Housing | $30,000.00 | No |
BC Ministry of Public Safety and Solicitor General | $0.00 | Yes |
BC Ministry of Social Development & Poverty Reduction | $60,986.00 | Yes |
BC Ministry of Tourism, Arts and Culture | $0.00 | Yes |
BC Provincial Employees Community Services Fund | $521.00 | No |
Bowen Island Municipality | $1,742.00 | No |
Canada Council for the Arts | $56,417.00 | Yes |
Canadian Heritage (PCH) | $66,500.00 | No |
Cape Breton University | $300.00 | No |
City of Toronto | $368,315.00 | Yes |
City of Vancouver | $100,500.00 | Yes |
City of Victoria | $7,500.00 | No |
City of Yellowknife | $9,750.00 | Yes |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | $115,000.00 | Yes |
Dalhousie University | $200.00 | No |
District of Squamish | $5,000.00 | No |
District of West Vancouver | $9,342.00 | No |
Employment and Social Development Canada (ESDC) | $180,033.00 | Yes |
Environment and Climate Change Canada (ECCC) | $79,632.00 | Yes |
First Nations Health Authority | $0.00 | Yes |
Fisheries and Oceans Canada (DFO) | $180,629.95 | Yes |
Immigration, Refugees and Citizenship Canada (IRCC) | $0.00 | Yes |
Indigenous Services Canada (ISC) | $194,214.00 | Yes |
Innovation, Science and Economic Development Canada (ISED) | $704,201.50 | Yes |
Inuvik Community Corporation | $0.00 | Yes |
Manitoba Conservation and Climate | $100,000.00 | No |
Metro Vancouver | $16,000.00 | Yes |
NWT Arts Council | $21,500.00 | Yes |
NWT Department of Education, Culture, and Employment | $44,393.00 | Yes |
NWT Department of Health and Social Services | $97,500.00 | Yes |
NWT Department of Industry, Tourism, and Investment | $5,600.00 | No |
NWT Department of Municipal and Community Affairs | $93,263.00 | Yes |
ON Ministry of Agriculture, Food and Rural Affairs | $3,951.00 | Yes |
ON Ministry of Children, Community and Social Services | $49,398.00 | No |
ON Ministry of Education | $0.00 | Yes |
ON Ministry of Labour, Training and Skills Development | $541,005.00 | Yes |
ON Ministry of Seniors and Accessibility | $0.00 | Yes |
Ontario Trillium Foundation | $410,800.00 | Yes |
Real Estate Foundation of British Columbia | $177,000.00 | Yes |
Saint Paul University | $0.00 | Yes |
Squamish Nation | $0.00 | Yes |
Sunshine Coast Regional District | $1,000.00 | No |
Thorneloe University at Laurentian | $150.00 | No |
Tlicho Government | $0.00 | Yes |
Town of Gibsons | $1,000.00 | No |
Treasury Board Of Canada Secretariat (TBS) | $25.00 | No |
University of Toronto | $0.00 | Yes |
Vancouver Board of Parks and Recreation | $50.00 | No |
Vancouver Convention Centre | $511.00 | No |
Village of Lions Bay | $612.00 | No |
Address:
400-163 W Hastings St.
Vancouver, BC V6B 1H5
Canada
Telephone number:
647-417-1727
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
MakeWay Charitable Society/ | 2024-05-14 | current |
MakeWay Charitable Society/ | 2020-06-10 | 2024-05-14 |
Tides Canada Initiatives Society/ | 2017-11-10 | 2020-06-10 |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
Joanna Kerr | 2019-03-04 | Current |
Elissa Beckett | 2019-01-19 | 2019-03-04 |
Ross McMillan | 2017-11-10 | 2019-01-19 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.