THE PEMBINA INSTITUTE IS A NON PROFIT ENVIRONMENTAL ORGANIZATION FOCUSED ON SUSTAINABLE ENERGY. THE INSTITUTE UNDERTAKES POLICY RESEARCH, ANALYSIS AND ADVOCACY, PUBLIC OUTREACH, FORMAL EDUCATION PROGRAMS, AND PROVIDES STRATEGIC AND TECHNICAL ADVISORY SERVICES.
LINDA COADY, EXECUTIVE DIRECTOR
End date of the last completed financial year: 2020-12-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Canadian Environmental Assessment Agency | $248.75 | No |
Environment and Climate Change Canada (ECCC) | $20,000.00 | No |
Federation of Canadian Municipalities | $30,000.00 | No |
Natural Resources Canada (NRCan) | $682,373.39 | Yes |
Vancouver Coastal Health Authority | $7,500.00 | No |
Western Economic Diversification Canada (WD) | $86,597.00 | No |
Address:
219 19 Street NW
CALGARY, AB T2N 2H9
Canada
Telephone number:
403-269-3344
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
PEMBINA INSTITUTE | 2024-05-15 | current |
PEMBINA INSTITUTE | 2008-09-05 | 2024-05-15 |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
Chris Severson-Baker | 2022-08-09 | Current |
Simon Dyer | 2022-07-26 | 2022-08-09 |
LINDA COADY | 2020-04-01 | 2022-07-26 |
Simon Dyer | 2018-09-10 | 2020-04-01 |
Glen Murray | 2017-09-05 | 2018-09-10 |
Simon Dyer | 2017-08-01 | 2017-09-05 |
Ed Whittingham | 2012-07-14 | 2017-08-01 |
MARLO RAYNOLDS | 2005-02-06 | 2012-07-14 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.